| Asset | Price | 24h |
|---|---|---|
| Strong Buy | ||
| NVDA NVIDIA | $229.28 | ▼ 0.52% |
| NFLX Netflix | $70.3 | ▼ 1.77% |
| GLD SPDR Gold Shares | $384.62 | ▲ 1.58% |
| XOM ExxonMobil | $169.01 | ▲ 0.30% |
| Buy | ||
| META Meta Platforms | $718.67 | ▼ 0.31% |
| AMZN Amazon.com | $262.43 | ▲ 3.29% |
| Hold | ||
| MSFT Microsoft | $535.07 | ▲ 2.38% |
| Strong Sell | ||
| VTI Vanguard Morningstar Total Stock Market ETF | $381.88 | ▲ 0.61% |
Opening the floor…