| Aset | Harga | 24 jam |
|---|---|---|
| Beli kuat | ||
| NVDA NVIDIA | $230,11 | ▼ 0,16% |
| NFLX Netflix | $70,98 | ▼ 0,82% |
| GLD SPDR Gold Shares | $384,22 | ▲ 1,48% |
| XOM ExxonMobil | $169,79 | ▲ 0,77% |
| Beli | ||
| META Meta Platforms | $723,72 | ▲ 0,39% |
| AMZN Amazon.com | $261 | ▲ 2,73% |
| Tahan | ||
| MSFT Microsoft | $534,11 | ▲ 2,20% |
| Jual kuat | ||
| VTI Vanguard Morningstar Total Stock Market ETF | $381,44 | ▲ 0,50% |
Membuka lantai bursa…