| एसेट | भाव | 24 घं |
|---|---|---|
| मज़बूत खरीद | ||
| NVDA NVIDIA | $230.11 | ▼ 0.16% |
| NFLX Netflix | $70.98 | ▼ 0.82% |
| GLD SPDR Gold Shares | $384.22 | ▲ 1.48% |
| XOM ExxonMobil | $169.79 | ▲ 0.77% |
| खरीदें | ||
| META Meta Platforms | $723.72 | ▲ 0.39% |
| AMZN Amazon.com | $261 | ▲ 2.73% |
| होल्ड करें | ||
| MSFT Microsoft | $534.11 | ▲ 2.20% |
| मज़बूत बिक्री | ||
| VTI Vanguard Morningstar Total Stock Market ETF | $381.44 | ▲ 0.50% |
ट्रेडिंग फ़्लोर खुल रहा है…