| एसेट | भाव | 24 घं |
|---|---|---|
| मज़बूत खरीद | ||
| NVDA NVIDIA | $230.48 | ▼ 2.94% |
| NFLX Netflix | $71.57 | ▲ 2.68% |
| GLD SPDR Gold Shares | $378.62 | ▲ 0.73% |
| XOM ExxonMobil | $168.5 | ▲ 2.71% |
| खरीदें | ||
| META Meta Platforms | $720.89 | ▼ 0.06% |
| AMZN Amazon.com | $254.06 | ▼ 2.25% |
| होल्ड करें | ||
| MSFT Microsoft | $522.61 | ▼ 1.35% |
| मज़बूत बिक्री | ||
| VTI Vanguard Morningstar Total Stock Market ETF | $379.56 | ▼ 0.39% |
ट्रेडिंग फ़्लोर खुल रहा है…