| অ্যাসেট | দাম | ২৪ ঘ |
|---|---|---|
| জোরালো কিনুন | ||
| NVDA NVIDIA | ২৩০.৪৮$ | ▼ ২.৯৪% |
| NFLX Netflix | ৭১.৫৭$ | ▲ ২.৬৮% |
| GLD SPDR Gold Shares | ৩৭৮.৬২$ | ▲ ০.৭৩% |
| XOM ExxonMobil | ১৬৮.৫$ | ▲ ২.৭১% |
| কিনুন | ||
| META Meta Platforms | ৭২০.৮৯$ | ▼ ০.০৬% |
| AMZN Amazon.com | ২৫৪.০৬$ | ▼ ২.২৫% |
| ধরে রাখুন | ||
| MSFT Microsoft | ৫২২.৬১$ | ▼ ১.৩৫% |
| জোরালো বিক্রি | ||
| VTI Vanguard Morningstar Total Stock Market ETF | ৩৭৯.৫৬$ | ▼ ০.৩৯% |
ট্রেডিং ফ্লোর খুলছে…